- + 44 (0) 1484 515 112
- sales@hgkippax.co.uk
- West Yorkshire England, HD5 8HF
THE ALL-ELECTRIC VOLT SERIES
THE ALL-ELECTRIC VOLT SERIES
Professional-Grade Electric Automatic Screen Printing Machine.
Maximum Print Area: 15” x 16” up to 20” x 28”.
Available in configurations of: 6 stations/4 colors up to 20 stations/18 colors.
Description
AUTOMATIC VOLT — THE FUTURE OF SCREEN PRINTING… TODAY
The VOLT by Anatol is the only professional-grade electric automatic screen printing machine in the world. It gives you the speed, power and reliability of a screen printing press without the issues of a compressor or chiller. The VOLT uses reliable servo-driven indexers and servo lift to ensure years of reliable service without downtime caused by leaks in tubing and the build-up of dirt and moisture. Anatol’s VOLT is energy-efficient, capable of cutting your electric bill when compared to pneumatic automatic screen printing machines.
It’s designed for maximum ease of use with a 15” touchscreen interface, one touch digital off-contact controls, tool-less stroke and micro registration adjustments, laser alignment system and Speed Clamps screen locks. Anatol offers VOLTs to benefit shops of all sizes, with four models: VOLT S, VOLT M, VOLT L and VOLT XL, in configurations of 6 stations/4 colors to 20 stations/18 colors.
								Standard Features
Print Heads
- AC electric-driven print heads enhance smoothness, speed and power
- Front and rear stroke adjustment
- Single-handed tool-less squeegee/flood bar locking
- Easily adjustable to side screen clamps accommodate a wide range of screen sizes
- Optional servo-driven print heads offer digital stroke length and squeegee pressure adjustment
Functions
- Quickly save and recall all parameters of stored job: off-contact distance, indexer speed, print head speed, number of strokes, flash cure time and temperature, ink colors, print mode, and (with servo heads only) stroke length
- Easily copy the same print head settings to all heads
Registration
- True three-point micro-registration of screen (front-back, left-right, rotational movement)
- Compatible with Anatol’s ARME pre-registration system, as well as a number of other pre-registration systems available on the market
Indexing System
- Servo indexer allows for clockwise, counter clockwise and half indexing – easily switch at the push of a button from job to job
- Smooth and quiet indexing at high speeds
- Ball bearing lead screw design with internal lubrication system
- Freewheel capability available on most models allows for manual carousel rotation
Central Off-Contact
- Digitally-controlled central off-contact with 38 settings up to 2/5’’, adjustable right from the machine’s touchscreen
Laser Alignment System
- Laser alignment system for quick and easy apparel alignment
- Four independently-adjustable straight red lasers
Control Interface
- Aries 2 OS – User-friendly operating system
- 15’’ touchscreen with intuitive one-touch access to all job settings and machine functions for fast setup
- Rotating boom arm for easy access to each print head
- Easy access to operator’s manual
- Automatic software updates available via Wi-Fi
- Receive automatic email notifications with production statistics
- Connect the machine directly to Anatol Service with Presentation Mode
Pallet System
- Pallet System Slide-style pallets allow for adjustments in print location
- Tool-free locking
- Precise four-point pallet leveling system
- 16’’x22’’ solid aluminum, low profile rubber-coated pallets standard, with a wide variety of custom pallets available separately
Skip Shirt & Smash Button
- Save time and supplies by preventing the press from printing on empty pallets with our Skip Shirt function on the control panel
- Smash button allows for easy skipping of improperly loaded shirts to prevent misprints – more reliable than systems utilizing sensors
Heads Up Feature
- On machines with an odd number of print heads, this allows you to raise the last head on a hinge to create dedicated loading and unloading stations.
- It’s like getting two machines in one. For instance, a 10 station/9 color machine can become a 10 station/ 8 color machine when you need two operators to load and unload and aren’t using the last head, allowing you to work faster.
Safety System
- Safety bars, located between each print head and on each side of the load and unload stations, ensure safety during press set-up and operation
Options
- Quartz flash cure units
- Foot pedal to control indexing
- Quick-release pallet system
- Variety of specialty and custom pallets available
- Special sizing available for doorways as small as 28’’
- Servo print heads allow you to control print stroke length and squeegee pressure digitally
- Individual print head controls-membrane panel or touchscreen
Specifications
Volt S
| Stations Colors | Maximum Print Area | Maximum Screen Size | Standard Pallet Size | Press Diameter | Touchscreen Support | Electrical Requirements | 
|---|---|---|---|---|---|---|
| 06/04 | 15″ x 16″ 38.1cm x 40.6cm | 21″ x 28″ 54cm x 71cm | 16″ x 22″ 41cm x 56cm | 9’ 4” | Boom | 1 ph 208/230v, 50/60 Hz, 18A 3 ph 208/230v, 50/60 Hz, 11A | 
| 06/05 | 15″ x 16″ 38.1cm x 40.6cm | 21″ x 28″ 54cm x 71cm | 16″ x 22″ 41cm x 56cm | 9’ 4” | Boom | 1 ph 208/230v, 50/60 Hz, 19A 3 ph 208/230v, 50/60 Hz, 12A | 
| 08/06 | 15″ x 16″ 38.1cm x 40.6cm | 21″ x 28″ 54cm x 71cm | 16″ x 22″ 41cm x 56cm | 10’ 2″ | Boom | 1 ph 208/230v, 50/60 Hz, 20A 3 ph 208/230v, 50/60 Hz, 13A | 
| 08/07 | 15″ x 16″ 38.1cm x 40.6cm | 21″ x 28″ 54cm x 71cm | 16″ x 22″ 41cm x 56cm | 10’ 2″ | Boom | 1 ph 208/230v, 50/60 Hz, 21A 3 ph 208/230v, 50/60 Hz, 14A | 
| 10/08 | 15″ x 16″ 38.1cm x 40.6cm | 21″ x 28″ 54cm x 71cm | 16″ x 22″ 41cm x 56cm | 11’ 2″ | Boom | 1 ph 208/230v, 50/60 Hz, 31A 3 ph 208/230v, 50/60 Hz, 18A | 
| 10/09 | 15″ x 16″ 38.1cm x 40.6cm | 21″ x 28″ 54cm x 71cm | 16″ x 22″ 41cm x 56cm | 11’ 2″ | Boom | 1 ph 208/230v, 50/60 Hz, 32A 3 ph 208/230v, 50/60 Hz, 19A | 
| 12/10 | 15″ x 16″ 38.1cm x 40.6cm | 21″ x 28″ 54cm x 71cm | 16″ x 22″ 41cm x 56cm | 12’ 4″ | Boom | 1 ph 208/230v, 50/60 Hz, 36A 3 ph 208/230v, 50/60 Hz, 20A | 
| 12/11 | 15″ x 16″ 38.1cm x 40.6cm | 21″ x 28″ 54cm x 71cm | 16″ x 22″ 41cm x 56cm | 12’ 4″ | Boom | 1 ph 208/230v, 50/60 Hz, 37A 3 ph 208/230v, 50/60 Hz, 21A | 
*All presses with Stationary Arm touchscreen support include individual head controls
Volt M
| Stations Colors | Maximum Print Area | Maximum Screen Size | Standard Pallet Size | Press Diameter | Touchscreen Support | Electrical Requirements | 
|---|---|---|---|---|---|---|
| 06/04 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 9’ 8” | Boom | 1 ph 208/230v, 50/60 Hz, 18A 3 ph 208/230v, 50/60 Hz, 11A | 
| 06/05 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 9’ 8” | Boom | 1 ph 208/230v, 50/60 Hz, 19A 3 ph 208/230v, 50/60 Hz, 12A | 
| 08/06 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 10’ 11″ | Boom | 1 ph 208/230v, 50/60 Hz, 20A 3 ph 208/230v, 50/60 Hz, 13A | 
| 08/07 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 10’ 11″ | Boom | 1 ph 208/230v, 50/60 Hz, 21A 3 ph 208/230v, 50/60 Hz, 14A | 
| 10/08 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 12’ 3″ | Boom | 1 ph 208/230v, 50/60 Hz, 31A 3 ph 208/230v, 50/60 Hz, 18A | 
| 10/09 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 12’ 3″ | Boom | 1 ph 208/230v, 50/60 Hz, 32A 3 ph 208/230v, 50/60 Hz, 19A | 
| 12/10 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 13’ 6″ | Boom | 1 ph 208/230v, 50/60 Hz, 36A 3 ph 208/230v, 50/60 Hz, 20A | 
| 12/11 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 13’ 6″ | Boom | 1 ph 208/230v, 50/60 Hz, 37A 3 ph 208/230v, 50/60 Hz, 21A | 
| 14/12 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 15’7″ | Boom | 3 ph 208/230v, 50/60 Hz, 23A | 
*All presses with Stationary Arm touchscreen support include individual head controls
VOLT L
| Stations Colors | Maximum Print Area | Maximum Screen Size | Standard Pallet Size | Press Diameter | Touchscreen Support | Electrical Requirements | 
|---|---|---|---|---|---|---|
| 06/04 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 10’5” | Boom | 1 ph 208/230v, 50/60 Hz, 18A 3 ph 208/230v, 50/60 Hz, 11A | 
| 06/05 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 10’5” | Boom | 1 ph 208/230v, 50/60 Hz, 19A 3 ph 208/230v, 50/60 Hz, 12A | 
| 08/06 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 12’0” | Boom | 1 ph 208/230v, 50/60 Hz, 20A 3 ph 208/230v, 50/60 Hz, 13A | 
| 08/07 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 12’0” | Boom | 1 ph 208/230v, 50/60 Hz, 21A 3 ph 208/230v, 50/60 Hz, 14A | 
| 10/08 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 13’8” | Boom | 1 ph 208/230v, 50/60 Hz, 31A 3 ph 208/230v, 50/60 Hz, 18A | 
| 10/09 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 13’8 | Boom | 1 ph 208/230v, 50/60 Hz, 32A 3 ph 208/230v, 50/60 Hz, 19A | 
| 12/10 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 15’3” | Boom | 1 ph 208/230v, 50/60 Hz, 36A 3 ph 208/230v, 50/60 Hz, 20A | 
| 12/11 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 15’3” | Boom | 1 ph 208/230v, 50/60 Hz, 37A 3 ph 208/230v, 50/60 Hz, 21A | 
| 14/12 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 16’8” | Boom | 3 ph 208/230v, 50/60 Hz, 23A | 
| 16/14 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 18’4″ | Boom | 3 ph 208/230v, 50/60 Hz, 32A | 
| 18/16 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 19’8” | Boom | 3 ph 208/230v, 50/60 Hz, 36A | 
| 20/18 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 21’4” | Boom | 3 ph 208/230v, 50/60 Hz, 38A | 
 
								





 
			 
			 
			 
			 
			 
			 
			 
											 
											 
											 
											 
											 
								